DEUTZ-FAHR Agrotron M 420 DCR
113kW
580/70R38
480/70R28
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Engine power | 113 kW |
---|---|
Back tyres | 580/70R38 |
Front tyres | 480/70R28 |
Transport length | 4.36 m |
Transport width | ### |
Transport height | 3.05 m |
Travel speed | 50 km/h |
Transmission | 24/24 |
Weight | 5.435 t |
Control unit | -/4 ew/dw |
Engine manuf. | Deutz |
Engine type | TCD2012 L04 |
Transmission type | ### |
Steering | ### |
three point category | ### |
Engine power | ### |
Dimension lxwxh | ### |
Displacement | ### |
Revolutions at max torque | ### |
Max. torque | ### |
No. of cylinders | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
is a 0 for the size specification so that means, that no information is available.
Check out 22 DEUTZ-FAHR products here
In the equipment range for soil-protecting and full-depth tillage Pöttinger offers the new DURASTAR narrow share.