DEUTZ-FAHR Agrofarm 410 G
65kW
16.9 R34
14.9 R24
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Engine power | 65 kW |
---|---|
Back tyres | 16.9 R34 |
Front tyres | 14.9 R24 |
Travel speed | 40 km/h |
Transmission | 20/20 |
Transmission type | m |
Control unit | 3 ew/dw |
Steering | h |
Engine manuf. | SDF |
Engine type | 1000.4 WTI |
Engine power | 88 HP |
Displacement | 4 l |
Revolutions at max torque | 2300 rpm |
No. of cylinders | 4 |
Emission level | III A |
Transport length | ### |
Transport width | ### |
Transport height | ### |
Weight | ### |
three point category | ### |
Dimension lxwxh | ### |
Max. torque | ### |
Cylinder bore x stroke | ### |
Weight | ### |
is a 0 for the size specification so that means, that no information is available.
Check out 22 DEUTZ-FAHR products here
With its expertise in digitalisation, Austrian agricultural machinery manufacturer Pöttinger offers numerous ways to make everyday work easier, more efficient and convenient.