DEUTZ-FAHR 5070 D
53kW
420/70 R28
320/70 R20
Notice: Every data listed is verified by LECTURA Specs team experts. However, incomplete data and mistakes might occur. Contact our team with any change suggestion.
Engine power | 53 kW |
---|---|
Back tyres | 420/70 R28 |
Front tyres | 320/70 R20 |
Transport length | 3.43 m |
Transport width | 2.24 m |
Transport height | 2.46 m |
Travel speed | 40 km/h |
Transmission | 45/45 |
Weight | 3.2 t |
Control unit | -/3 ew/dw |
Steering | h |
Engine manuf. | SDF |
Engine type | 1000.4 WTI |
Engine power | 72 HP |
Displacement | 3 l |
Revolutions at max torque | 2200 rpm |
No. of cylinders | 3 |
Emission level | III |
Transmission type | ### |
three point category | ### |
Dimension lxwxh | ### |
Max. torque | ### |
Cylinder bore x stroke | ### |
Weight | ### |
is a 0 for the size specification so that means, that no information is available.
Check out 22 DEUTZ-FAHR products here
With its expertise in digitalisation, Austrian agricultural machinery manufacturer Pöttinger offers numerous ways to make everyday work easier, more efficient and convenient.